bla bla
| Geboren: | 10.04.2014 |
| Farbe: | schwarz |
| SHSB: | 726189 |
| HD: | |
| ED/PL: | |
| Augen: | |
| Ausstellungen: | |
| Wesenstest: |
| Herb of Grace du Val de Riberot | Ch Miss Mallorys Never Give Up | Ch Engsboda Toulouse Lautrec |
| IntU Ch, NordU Ch, NUCH, SU Ch Miss Mallorys Love at First Sight | ||
| Burnet Rose du Val de Riberot | All Time High of Glen Sheallag | |
| Riberot Tickle me Pink at Emacote | ||
| Ch Neala's Never Failing Ness | Ch Starworkers Knock on Wood | Ch Branchalwood Aylancoll |
| Ch Starworkers Daily News | ||
| Ch Neala's Chilipepper | Ch Comics New Blue Chip | |
| Neala's Quaint Coffee Calypso Queen |